Government Contracting:
A Shared Mission
We come from a U.S. military background—delivering outstanding service is ingrained in everything we do. As a government contractor, we comply with Federal Acquisition Regulations (FARs). Our FAR-compliant infrastructure supports all recruiting, human resources, accounting, contract, and project management activities.
Medical Contracting Breadth
We provide credentialed, qualified professionals for ancillary, nursing, physician, and dental services.
Ancillary | ||||
---|---|---|---|---|
Physical, Occupational and Speech Therapy | Emergency Medical Technicians | Audiologists | Phlebotomists | Medical technicians, such as surgical, sterile, cardiac cath, laboratory and others |
Social Services | ||||
Licensed Clinical Social Worker | ||||
Nursing | ||||
LP | RN | CRNA | RN Case Managers | |
Physicians | ||||
Family Practice | Internal Medicine | |||
Physician Extenders | ||||
Physician Assistant | Nurse Practitioners | |||
Dental | ||||
Dental Hygienists | Technicians |
Geographic Coverage
Aspire team members work in government medical facilities from coast to coast across the United States.
Examples of Government Customers
- U.S. Air Force
- U.S. Army
- United States Navy
- Veterans Health Administration
- Federal health and human services agencies
- State government agencies
- Local government agencies

North American Industry Classification System (NAICS)
Aspired Medical Contracting provides staff to perform a wide range of business activities. The following North American Industry Classification (NAICS) codes apply to our areas of participation.
Medical NAICS Codes | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
611710 Educational Support Services | 621111 Offices of Physicians (except Mental Health Specialists) | 621112 Offices of Physicians, Mental Health Specialists | 621210 Offices of Dentists | 621310 Offices of Chiropractors | 621320 Offices of Optometrists | 621330 Offices of Mental Health Practitioners (except Physicians) | 621340 Offices of Physical, Occupational and Speech Therapists, and Audiologists | 621391 Offices of Podiatrists | 621399 Offices of All Other Miscellaneous Health Practitioners | 621410 Family Planning Centers | 621420 Outpatient Mental Health and Substance Abuse Centers | 621493 Freestanding Ambulatory Surgical and Emergency Centers | 621498 All Other Outpatient Care Centers | 621511 Medical Laboratories | 621512 Diagnostic Imaging Centers | 621610 Home Health Care Services | 621999 All Other Miscellaneous Ambulatory Health Care Services | 622110 General Medical and Surgical Hospitals | 622210 Psychiatric and Substance Abuse Hospitals | 622310 Specialty (except Psychiatric and Substance Abuse) Hospitals | 623110 Nursing Care Facilities (Skilled Nursing Facilities) | 623210 Residential Intellectual and Developmental Disability Facilities | 623220 Residential Mental Health and Substance Abuse Facilities | 623311 Continuing Care Retirement Communities | 623312 Assisted Living Facilities for the Elderly | 623990 Other Residential Care Facilities | 624120 Services for the Elderly and Persons with Disabilities | 624190 Other Individual and Family Services | 624310 Vocational Rehabilitation Services |
Commissary NAICS Codes | |||||||||||||||||||||||||||||
561720 Janitorial Services | 561730 Landscaping Services | 561790 Other Services to Buildings and Dwellings | 561990 All Other Support Services | 722310 Food Service Contractors | 812930 Parking Lots and Garages | 493110 General Warehousing and Storage | 493190 Other Warehousing and Storage | 561210 Facilities Support Services | 541614 Process, Physical Distribution, and Logistics Consulting Services | ||||||||||||||||||||
IT NAICS Codes | |||||||||||||||||||||||||||||
541430 Graphic Design Services | 541490 Other Specialized Design Services | 541511 Custom Computer Programming Services | 541512 Computer Systems Design Services | 541513 Computer Facilities Management Services | 541519 Other Computer Related Services | ||||||||||||||||||||||||
Administrative NAICS Codes | |||||||||||||||||||||||||||||
541611 Administrative Management and General Management Consulting Services | 541618 Other Management Consulting Services | 561110 Office Administrative Services | 561311 Employment Placement Agencies | 561320 Temporary Help Services | 561410 Document Preparation Services | 561421 Telephone Answering Services | 561440 Collection Agencies | 561499 All Other Business Support Services |
Aspire Medical Contracting's current certifications include: